Circuit Wiring - Single Phase (230V) Electrical Motors
Recommended copper wire gage and transformer size for single phase - 230 Volts - electrical motors
All wiring and electrical connections should comply with the National Electrical Code (NEC) and with local codes and practices.
| Wire Gage (AWG) | ||||||
| Transformer | Distance from Motor to Transformer (feet) | |||||
| hp | kVA | 100 | 150 | 200 | 300 | 500 |
| 1.5 | 3 | 10 | 8 | 8 | 6 | 4 |
| 2 | 3 | 10 | 8 | 8 | 8 | 4 |
| 3 | 5 | 8 | 8 | 8 | 4 | 2 |
| 5 | 7.5 | 6 | 4 | 4 | 2 | 0 |
| 7.5 | 10 | 6 | 4 | 3 | 1 | 0 |
- 1 ft (foot) = 0.3048 m
If undersized wire is used between the motor and the power source, the starting and load carrying capabilities of the motor will be limited.
Circuit Wiring - Three Phase (230 & 460V) Electrical Motors
Recommended copper wire gage and transformer size for Three Phase - 230 & 460V - electrical motors
All wiring and electrical connections should comply with the National Electrical Code (NEC) and with local codes and practices.
| Wire Gage (AWG) | |||||||
| Transformer | Distance - Motor to Transformer (Feet) | ||||||
| HP | Volts | kVA | 100 | 150 | 200 | 300 | 500 |
| 1.5 | 230 | 3 | 12 | 12 | 12 | 12 | 10 |
| 2 | 460 | 3 | 12 | 12 | 12 | 12 | 12 |
| 3 | 230 | 3 | 12 | 12 | 12 | 10 | 8 |
| 2 | 460 | 3 | 12 | 12 | 12 | 12 | 12 |
| 3 | 230 | 5 | 12 | 10 | 10 | 8 | 6 |
| 3 | 460 | 5 | 12 | 12 | 12 | 12 | 10 |
| 5 | 230 | 7.5 | 10 | 8 | 8 | 6 | 4 |
| 5 | 460 | 7.5 | 12 | 12 | 12 | 10 | 8 |
| 7.5 | 230 | 10 | 8 | 6 | 6 | 4 | 2 |
| 7.5 | 460 | 10 | 12 | 12 | 12 | 10 | 8 |
| 10 | 230 | 15 | 6 | 4 | 4 | 4 | 1 |
| 10 | 460 | 15 | 12 | 12 | 12 | 10 | 8 |
| 15 | 230 | 20 | 4 | 4 | 4 | 2 | 0 |
| 15 | 460 | 20 | 12 | 10 | 10 | 8 | 6 |
| 20 | 230 | 1) | 4 | 2 | 2 | 1 | 0 |
| 20 | 460 | 1) | 10 | 8 | 8 | 6 | 4 |
| 25 | 230 | 1) | 2 | 2 | 2 | 0 | 0 |
| 30 | 230 | 1) | 2 | 1 | 1 | 0 | 0 |
| 30 | 460 | 1) | 8 | 6 | 6 | 4 | 2 |
| 40 | 230 | 1) | 1 | 0 | 0 | 0 | 0 |
| 50 | 230 | 1) | 1 | 0 | 0 | 0 | 0 |
| 50 | 460 | 1) | 4 | 4 | 2 | 2 | 0 |
| 30 | 230 | 1) | 1 | 0 | 0 | 0 | 0 |
| 60 | 460 | 1) | 4 | 2 | 2 | 0 | 0 |
| 75 | 230 | 1) | 0 | 0 | 0 | 0 | 0 |
| 75 | 460 | 1) | 4 | 2 | 2 | 0 | 0 |
1) The local power company should be consulted
- 1 ft (foot) = 0.3048 m
If undersized wire is used between the motor and the power source, the starting and load carrying cap abilities of the motor will be limited.